π¦ Decision Engine β Live Debugstatamic Β· session 8c9441c9β¦
Host header: www.misterchameleon.nl
Active tenant: statamic (statamic) Β· resolved from Host header
Tenant settings (DB): statamic
CMS provider (config): statamic
CMS page title: Home
CMS SEO title: (inherited from title)
CMS fallback keys: (no contextConfig β CMS page absent or has no slot config)
Source: unknown
Visit type: returning
Page views (prior): 0
Has clicked CTA: false
History from DB: true
Hero key: hero_default
Hero layout (CMS): hero_default
Hero layout (resolved): hero_default
Proof key: proof_default
CTA key: cta_default
Reason: Default / direct traffic β brand-led experience with a direct meeting ask.
AI mode: disabled
AI provider: none
AI used: n/a
AI confidence: n/a
Fallback reason: n/a
AI signal count: n/a
Theme key: clean-corporate
Theme overrides: 0
Enabled blocks: hero, proof, cta, feature, conversion, notification
Features: experiments=false / ai=false / analytics=true
Template: marketing-page
Context slots: hero(hero_default/hero_default), proof(proof_default), cta(cta_default), conversion(conversion_demo/demo)
Content blocks: 7
Cache layers
CMS in-process cache: active β TTL 300s Β· 10 fresh, 0 stale entries
ISR / Next.js fetch cache: active β revalidate every 300s (tag: sanity)
Decision cache: active β TTL 300s Β· session plan not cached (cache miss β freshly evaluated)
Session enrichment cache: miss β enrichment pipeline ran (TTL 14400s, reason: pipeline-fresh)
Debug level: full β change at /admin/tenants/statamic/debug
CTXContext Variables35 / 145 resolvedrequest 4/10session 1/1history 3/23tenant 0/1page 3/4enrichment 1/58time 7/7client / browser 2/13derived 14/19intent 0/9
Request4 / 10 resolved
| key | value | type | rules | AI | label |
|---|
| source | unknown | enum | β | β | Traffic source |
| device | desktop | enum | β | β | Device type |
| referrerDomain | misterchameleon.nl | string | β | Β· | Referrer domain |
| utmSource | β null | string | β | Β· | UTM source |
| utmMedium | β null | string | β | Β· | UTM medium |
| utmCampaign | β null | string | β | Β· | UTM campaign |
| utmContent | β null | string | β | Β· | UTM content |
| utmTerm | β null | string | β | Β· | UTM term |
| ipAddress | β null | string | β | Β· | IP address |
| tenantId | statamic | string | β | β | Tenant ID |
Session1 / 1 resolved
| key | value | type | rules | AI | label |
|---|
| visitType | returning | enum | β | β | Visit type |
History3 / 23 resolved
| key | value | type | rules | AI | label |
|---|
| pageViewCount | 0 | number | β | β | Page views (prior) |
| hasClickedCta | false | boolean | β | β | Has clicked CTA |
| ctaClickCount | 0 | number | β | Β· | CTA click count |
| hasSeenHeroVariant | β null | boolean | β | Β· | Has seen hero variant |
| lastHeroKey | β null | string | β | Β· | Last hero variant |
| lastCtaKey | β null | string | β | Β· | Last CTA variant |
| daysSinceFirstSeen | β null | number | β | β | Days since first seen |
| hasSubmittedForm | β null | boolean | Β· | Β· | Has submitted form |
| journey.funnelStage | β null | enum | β | β | Journey funnel stage |
| journey.intentScore | β null | number | β | β | Journey intent score |
| journey.engagementScore | β null | number | β | β | Journey engagement score |
| journey.recencyScore | β null | number | β | β | Journey recency score |
| journey.sequenceScore | β null | number | β | β | Journey sequence score |
| journey.hasVisitedPricing | β null | boolean | β | β | Has visited pricing page |
| journey.hasVisitedAbout | β null | boolean | β | β | Has visited about page |
| journey.hasVisitedCases | β null | boolean | β | β | Has visited cases page |
| journey.hasVisitedContact | β null | boolean | β | β | Has visited contact page |
| journey.hasSubmittedForm | β null | boolean | β | β | Journey: has submitted form |
| journey.hasStartedForm | β null | boolean | β | β | Journey: has started form |
| journey.matchedSequences | β null | string | β | β | Matched behavior sequences |
| interestPrimary | β null | string | β | β | Primary interest profile |
| interestSecondary | β null | string | β | β | Secondary interest profile |
| interestConfidence | β null | number | β | β | Interest confidence score |
Tenant0 / 1 resolvedall unresolved
| key | value | type | rules | AI | label |
|---|
| package | β null | enum | β | β | Package tier |
Page3 / 4 resolved
| key | value | type | rules | AI | label |
|---|
| pathname | / | string | β | Β· | Page pathname |
| pageType | homepage | string | β | β | Page type |
| templateKey | homepage | string | β | Β· | Template key |
| experimentActive | β null | boolean | Β· | Β· | Experiment active |
Enrichment1 / 58 resolved
| key | value | type | rules | AI | label |
|---|
| ipVersion | β null | string | β | Β· | IP version |
| isCloudProvider | falseCloud Detection | boolean | β | Β· | Is cloud provider |
| countryCode | β null | string | β | β | Country code |
| region | β null | string | β | β | Region / state |
| city | β null | string | β | β | City |
| companyName | β null | string | β | β | Company name |
| companyDomain | β null | string | β | β | Company domain |
| companyIndustry | β null | string | β | β | Company industry |
| companySize | β null | string | β | β | Company size |
| companyMatchConfidence | β null | number | β | Β· | Company match confidence |
| companyMatchSource | β null | string | Β· | Β· | Company match source |
| adCampaign | β null | string | β | β | Ad campaign |
| adAdGroup | β null | string | β | Β· | Ad group |
| adKeyword | β null | string | β | Β· | Ad keyword |
| crmMatched | β null | boolean | β | β | CRM matched |
| crmLifecycleStage | β null | string | β | β | CRM lifecycle stage |
| crmSegment | β null | string | β | β | CRM segment |
| crmAccountOwner | β null | string | Β· | β | CRM account owner |
| crmCompanyId | β null | string | Β· | β | CRM company ID |
| crmCompanyName | β null | string | β | β | CRM company name |
| crmCompanyDomain | β null | string | β | β | CRM company domain |
| crmIndustry | β null | string | β | β | CRM industry |
| crmIsCustomer | β null | boolean | β | β | CRM is customer |
| targetAccountMatched | β null | boolean | β | β | Target account matched |
| targetAccountTier | β null | string | β | β | Target account tier |
| targetAccountList | β null | string | β | β | Target account list |
| latitude | β null | number | β | Β· | Latitude |
| longitude | β null | number | β | Β· | Longitude |
| addressCountry | β null | string | β | β | Address country |
| addressRegion | β null | string | β | β | Address region |
| addressCity | β null | string | β | β | Address city |
| addressMunicipality | β null | string | Β· | Β· | Address municipality |
| addressPostcode | β null | string | β | Β· | Address postcode |
| addressFormatted | β null | string | Β· | β | Address formatted |
| addressSource | β null | string | Β· | Β· | Address source |
| weatherCode | β null | number | β | β | Weather code |
| temperatureNow | β null | number | β | β | Temperature now |
| precipitationProbability | β null | number | β | Β· | Precipitation probability |
| isRaining | β null | boolean | β | β | Is raining |
| windSpeed | β null | number | β | Β· | Wind speed |
| cloudCover | β null | number | β | Β· | Cloud cover |
| weatherSummary | β null | string | Β· | β | Weather summary |
| weatherSource | β null | string | Β· | Β· | Weather source |
| gaCurrentCity | β null | string | β | β | GA4 current city |
| gaCurrentRegion | β null | string | β | β | GA4 current region |
| gaCurrentCountry | β null | string | β | β | GA4 current country |
| gaCurrentChannelGroup | β null | string | β | β | GA4 current channel group |
| gaLastKnownCity | β null | string | β | β | GA4 previous city |
| gaLastKnownRegion | β null | string | β | β | GA4 previous region |
| gaLastKnownCountry | β null | string | β | β | GA4 previous country |
| gaSessionCount | β null | number | β | β | GA4 session count |
| gaRowsReturned | β null | number | Β· | Β· | GA4 rows returned |
| gaLastChannelGroup | β null | string | β | β | GA4 previous channel group |
| gaHistorySource | β null | string | Β· | Β· | GA4 history source |
| currentCity | β null | string | β | β | Current city |
| currentRegion | β null | string | β | β | Current region |
| currentCountry | β null | string | β | β | Current country |
| currentLocationSource | β null | string | β | β | Current location source |
Time7 / 7 resolved
| key | value | type | rules | AI | label |
|---|
| currentHour | 1 | number | β | β | Current hour |
| dayOfWeek | friday | enum | β | β | Day of week |
| isWeekend | false | boolean | β | β | Is weekend |
| month | 6 | number | β | β | Month |
| dateKey | 2026-06-19 | string | β | Β· | Date key |
| timeOfDay | night | enum | β | β | Time of day |
| seasonalEvent | none | enum | β | β | Seasonal event |
Client / Browser2 / 13 resolved
| key | value | type | rules | AI | label |
|---|
| deviceType | desktop | enum | β | β | Device type (extended) |
| osName | β null | string | β | β | OS name |
| osVersion | β null | string | β | Β· | OS version |
| browserName | β null | string | β | β | Browser name |
| browserVersion | β null | string | β | Β· | Browser major version |
| engineName | WebKit | string | β | Β· | Rendering engine |
| isTouchDevice | β null | boolean | β | β | Is touch device |
| viewportWidth | β null | number | β | Β· | Viewport width |
| viewportHeight | β null | number | β | Β· | Viewport height |
| pixelRatio | β null | number | Β· | Β· | Pixel ratio |
| preferredColorScheme | β null | enum | β | Β· | Preferred colour scheme |
| preferredLanguage | β null | string | β | β | Preferred language |
| timeZone | β null | string | β | β | Time zone |
Derived14 / 19 resolved
| key | value | type | rules | AI | label |
|---|
| daySegment | early-morning | enum | β | β | Day segment |
| isWorkHours | false | boolean | β | β | Is work hours |
| isHoliday | false | boolean | β | β | Is holiday / seasonal event |
| season | summer | enum | β | β | Season |
| isBadWeather | β null | boolean | β | β | Is bad weather |
| temperatureBucket | β null | enum | β | β | Temperature bucket |
| companyType | β null | enum | β | β | Company type |
| industryGroup | β null | enum | β | β | Industry group |
| channelGroup | referral | enum | β | β | Channel group |
| campaignType | unknown | enum | β | β | Campaign type |
| isRetargetedUser | true | boolean | β | β | Is retargeted user |
| engagementScore | 20 | number | β | β | Engagement score |
| pagesVisited | 0 | number | β | β | Pages visited |
| funnelStage | awareness | enum | β | β | Funnel stage |
| visitDepth | 0 | number | β | Β· | Visit depth |
| contentInterestCategory | homepage | enum | β | β | Content interest category |
| isResearching | false | boolean | β | β | Is researching |
| isReadyToConvert | false | boolean | β | β | Is ready to convert |
| primaryInterest | β null | string | β | β | Primary interest |
Intent0 / 9 resolvedall unresolved
| key | value | type | rules | AI | label |
|---|
| intentPrimary | β null | enum | Β· | β | Primary intent |
| intentSecondary | β null | enum | Β· | β | Secondary intent |
| intentConfidence | β null | number | Β· | β | Intent confidence |
| intentDemoScore | β null | number | Β· | β | Demo intent score |
| intentResearchScore | β null | number | Β· | β | Research intent score |
| intentComparisonScore | β null | number | Β· | β | Comparison intent score |
| intentTrialScore | β null | number | Β· | β | Trial intent score |
| intentJobScore | β null | number | Β· | β | Job-seeking intent score |
| intentReason | β null | string | Β· | β | Intent reason |
β null = not resolved (no data available)rules β = usable in rule conditionsAI β = included in AI context snapshothover a row for description
ENREnrichment PipelineβΈ pipeline ran3 / 6 stages ran
Real IPβEffective IPβ
Session cache miss: no-entry β first page view in this server process for this session
Pipeline Stages(total: 1 ms)
| stage | ms | status | fields produced |
|---|
| IP Classification | 1 | β | no output |
| IPinfo Lite | 0 | β | no output |
| Cloud Detection | 0 | β | isCloudProvider |
| Reverse Geocode | β | β | stage skipped |
| Weather | β | β | stage skipped |
| Seasonal Event | β | β | stage skipped |
βΈ GA4 history: not configuredlookup visitor_id8c9441c9-b3ae-4724-a78a-c4ccc479a4a2GA4 dimensioncustomUser:visitor_idGA4 History not enabled for this tenant. Configure it in Admin β Tenants β [tenant] β Integrations β GA4.
βΈ Location source: none resolvedβΈ IP geo: no coordinates (lat/lng null)No location data resolved from either GA4 history or IP geo. All current* fields are null.
βΈ Leadinfo: not configureddataLayernostoreCtxyescookieabsentLeadinfo not enabled for this tenant. Configure it in Admin β Tenants β [tenant] β Integrations β Leadinfo.
β green = cache hit β amber = fresh pipeline run β red = errorIP override requires NODE_ENV=development or ENABLE_DEBUG_IP_OVERRIDE=true
π³ Billing / Usage per requestLIVE